2014 Yamaha Grizzly 550
2014 Yamaha Grizzly 550 FI Auto 4×4 Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Type of cooling system | Liquid / Air |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve types and configurations | Single Overhead Camshaft |
| Bore (millimeters/inches) | 92 / 3.63 |
| Stroke (millimeters/inches) | 84 / 3.31 |
| Engine displacement (cubic centimeters/cubic inches) | 558 / 34.1 |
| Compression Ratio | 9.3:1 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Gas |
| Carb Model | Mikuni |
| Injector | + |
| Fuel Injector Size (mm) | 40 |
| Carb | – |
| Carburetor system | Fuel Injected |
| Governor (device) | – |
Transmission:
| Transmission Type | CVT |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
| Transmission Brand | UltraMatic™ |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Steel |
| Tube / Tubeless | Tubeless |
| F Tire Diameter | 25 |
| R Tire Diameter | 25 |
| Chromed | – |
| Tire Brand | Maxxis® |
| F Tire Width | 8 |
| F Wheel Diameter | 12 |
| R Tire Width | 10 |
| R Wheel Diameter | 12 |
| F Tire Brand | Maxis® AT25 x 8 – 12 |
| R Tire Brand | Maxis® AT25 x 10 – 12 |
Brakes:
| Front | Dual Hydraulic Disc Brake |
| Rear | Dual Hydraulic Disc Brake |
| Engine Braking | Std |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Independent Double Wishbone |
| F Travel (millimeters/inches) | 7.1 / 180.3 |
| Front Adjustable Fork Pre-Load | + |
| Front Adjustable Rebound Damping | – |
| Front Central Suspension Strut | – |
| Steering Damper | – |
| F Stabilizer Bar | – |
| ATV R suspension system | Independent Double Wishbone |
| R Travel (inches/millimeters) | 9.5 / 241.3 |
| Rear Adjustable Shock / Spring Pre-Load | + |
| Rear Adjustable Rebound Damping | – |
| ATV R shock absorbers | 2 |
| Rear Suspension Material | Steel |
| R Stabilizer Bar | – |
| Air Adjustable | – |
Steering:
| Steering system | Manual |
| Steering controller | Handlebar |
Technical Specifications:
| Overall length (foot) | 6.78 |
| Overall width (inches/millimeters) | 46.5 / 1181.1 |
| Overall heigth (inches/millimeters) | 48.8 / 1239.52 |
| Wheelbase (in/mm) | 49.2 / 1249.68 |
| Turning Radius (ft) | 10.5 |
| Ground Clearance (in/mm) | 10.8 / 274.3 |
| Length (foot/foot) | 6 |
| Length (foot/inches) | 9.3 |
| ATV wet weight (pounds/kilograms) | 648 / 293.9 |
| Towing Capacity (lbs/kgs) | 1322 / 599.7 |
| Fuel tank capacity (gallons/liters) | 5.3 / 20.1 |
| Engine Displacement to Weight (cc) | 0.93 |
Seats:
| Seat Type | One-Piece |
| Seat adjusting system | – |
| Material | Vinyl |
| Seat Location | Driver |
| Folding seat | – |
| Seat Height (in/mm) | 35.6 / 904.2 |
| ATV seats | 1 |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| Floor Board Location | Driver |
| ATV handlebar grips | Std |
| Foot Peg Location | Driver |
| Seat adjusting system | – |
| BrushGuard | + |
| Radiator Guard | – |
| CV Boot Cover | + |
| Shock Cover | – |
| Front Fender | Std |
| Rear Fender | Std |
| Hand grips | Std |
| Front Bumper | Std |
| A-Arm Skid Plate (Rear) | – |
| Bash Plate (Front/Rear) | Yes / Yes |
| SwingArm Skid Plate | – |
| Full Length Skid Plate | + |
Instrumentation:
| Digital Instrumentation | Std |
| Clock | Std |
| Odometer | Std |
| Speedometer | Std |
| HourMeter | Std |
| Over temperature indicator | Light |
| Low fuel level indicator | Gauge |
Pricing:
| Basic warranty (Mo./Condition) | 6 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | Japan |
| Introduction Year | 2009 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | Yamaha |
| Full name | Grizzly 550 FI Auto 4×4 |
Towing & Hauling:
| Rear Hitch | Std |
| Tow Hook | Std |
Drive Line:
| Driveline Brand | On-Command™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | – |
| Rear Solid Axle | – |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front |
Paint & Finish:
Storage:
| Underseat Storage | Std |
| Capacity (lbs/kgs) | 99 / 44.9 |
| Fender Storage Location | Front |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Headlight (s) | Std |
| Type | Halogen |
2014 Yamaha Grizzly 550
Source: https://atvspecifications.com/2014-yamaha-grizzly-550-fi-auto-4x4/
Tidak ada komentar: