2009 Ducati Monster 696 Top Speed
History
Specifications
| ENGINE | |
| Engine (type) | Air&Oil-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 88,0 x 57,2 mm |
| Displacement | 696 cm³ (42,4 cu. in) |
| Compression ratio | 10.7+/-0.5:1 |
| Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
| Max. power | 74,1 hp (54,5 kW) / 9000 rpm 80,0 hp (58,8 kW) / 9000 rpm – from 2012 |
| Max. torque | 62,0 Nm (6,4 kgm) / 7750 rpm 69,0 Nm (7,1 kgm) / 7750 rpm – from 2012 |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,09 sec. 1 |
| Top speed | 207 km/h (129 mph) 2 |
| Fuel system (type) | SIEMENS indirect electronic injection |
| Fuel economy / consumption | 4,49 l / 100 km (52,4 mpg) 3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, hydraulic operated Downshift slipper function APTC |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.461 1.666 1.333 1.130 1.000 0.923 |
| FRAME | |
| Frame (type) | Chromium-molybdenum tubular trellis frame, cast aluminum rear subframe |
| Front suspension, travel | 43 mm inverted telescopic fork, 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 148 mm / 5,8 in |
| Front tire size | 120/60-ZR17 |
| Rear tire size | 160/60-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston radial calipers (option – ABS, from 2010) |
| Rear brake | Single disc, 245 mm, 2-piston caliper (option – ABS, from 2010) |
| Fuel capacity | 15,0 l / 3,96 US gal. (reserve – 3,5 l) – Ducati Monster 696 13,5 l / 3,56 US gal. (reserve – 3,5 l) – Ducati Monster 696 (ABS) |
| ELECTRICAL | |
| Ignition system | Inductive electronic ignition |
| Alternator | 12V-480W |
| Battery | 12V-10Ah |
| DIMENSIONS | |
| Overall length | 2100 mm / 82,7 in |
| Overall width | 780 mm / 30,7 in 830 mm / 32,7 in – Ducati Monster 696 20th Anniversary |
| Overall height | 1060 mm / 41,7 in |
| Seat height | 770 mm / 30,3 in |
| Wheelbase | 1450 mm / 57,1 in |
| Ground clearance | 117 mm / 4,6 in – Ducati Monster 696 166 mm / 6,5 in – Ducati Monster 696 (ABS) |
| Dry weight | 174 kg / 383 lbs (without fuel) – Ducati Monster 696 176 kg / 388 lbs (without fuel) – Ducati Monster 696 (ABS) |
| Curb (wet) weight |
Images
Video
Manuals
- Ducati Monster 696: Owner's Manual
- Ducati Monster 696 (ABS): Owner's Manual
- Ducati Monster 696 20th Anniversary: Owner's Manual
Links
- Motorcycle Consumer News (MCN) "Performance Index 2015" | Ducati Monster 696 (10/2008), 0-60 mph
- Motorcycle Consumer News (MCN) "Performance Index 2015" | Ducati Monster 696 (10/2008), Top speed
- Motorcycle Consumer News (MCN) "Performance Index 2015" | Ducati Monster 696 (10/2008), Average MPG
2009 Ducati Monster 696 Top Speed
Source: https://ducati-specs.com/models/ducati-monster-696.html
2009 Ducati Monster 696 Top Speed
Reviewed by Marybon
on
November 30, 2021
Rating:
Reviewed by Marybon
on
November 30, 2021
Rating:
Tidak ada komentar: